Click here for the GlobeNet Travel home page Click here for the GlobeNet Travel home page
Click here for virtual cruising at its best!
Home > Cruises >
Brisbane Port Cruise Ship Schedule 2009-10
Updated 1 March 2009 - Subject to change
Vessel Name Arrival at Berth Departure Berth Cruiseline
Nautica 05 Jan 09 08:00 05 Jan 09 18:00 Portside Oceania Cruises
Pacific Sun 10 Jan 09 06:00 10 Jan 09 14:00 Portside P&O Australia
Pacific Sun 17 Jan 09 06:00 17 Jan 09 14:00 Portside P&O Australia
Pacific Sun 24 Jan 09 06:00 24 Jan 09 14:00 Portside P&O Australia
Paul Gaugain 25 Jan 09 10:00 25 Jan 09 14:00 Portside Regent Seven Seas Cruises
Pacific Sun 31 Jan 09 06:00 31 Jan 09 14:00 Portside P&O Australia
Paul Gaugain 05 Feb 09 10:00 05 Feb 09 14:00 Portside Regent Seven Seas Cruises
Nautica 08 Feb 09 08:00 08 Feb 09 18:00 Portside Oceania Cruises
C Columbus 12 Feb 09 12:00 12 Feb 09 19:00 Portside Hapag-Lloyd
Europa 13 Feb 09 07:00 13 Feb 09 18:00 Portside Costa Cruises
Pacific Sun 14 Feb 09 08:00 14 Feb 09 14:00 Portside P&O Australia
Oriana 18 Feb 09 08:00 18 Feb 09 18:00 Portside P&O Cruises (UK)
Black Watch 18 Feb 09 16:00 19 Feb 09 22:00 Portside Fred Olsen Cruise Lines
Pacific Sun 21 Feb 09 06:00 21 Feb 09 14:00 Portside P&O Australia
Tahitian Princess 21 Feb 09 07:00 21 Feb 09 18:00 FI Grain Princess Cruises
Arcadia 23 Feb 09 07:00 23 Feb 09 18:00 FI Grain P&O Cruises (UK)
Rhapsody of the Seas 26 Feb 09 07:00 26 Feb 09 18:00 FI Grain Royal Caribbean International
Aurora 27 Feb 09 07:00 27 Feb 09 18:00 Portside P&O Cruises (UK)
Royal Princess 27 Feb 09 07:00 27 Feb 09 18:00 FI Grain Princess Cruises
Pacific Sun 28 Feb 09 06:00 28 Feb 09 14:00 Portside P&O Australia
Saga Rose 01 Mar 09 07:00 01 Mar 09 16:00 Portside Saga Cruises
Pacific Sun 07 Mar 09 06:00 07 Mar 09 14:00 Portside P&O Australia
Sun Princess 07 Mar 09 07:00 07 Mar 09 18:00 FI Grain Princess Cruises
Pacific Sun 14 Mar 09 06:00 14 Mar 09 14:00 Portside P&O Australia
Pacific Sun 21 Mar 09 06:00 21 Mar 09 14:00 Portside P&O Australia
Pacific Sun 28 Mar 09 06:00 28 Mar 09 14:00 Portside P&O Australia
Pacific Sun 09 Apr 09 06:00 09 Apr 09 14:00 Portside P&O Australia
Sun Princess 12 Apr 09 07:00 12 Apr 09 18:00 Portside Princess Cruises
Silver Shadow 13 Apr 09 08:00 13 Apr 09 19:00 Portside Princess Cruises
Dawn Princess 16 Apr 09 0700rs 16 Apr 09 18:00 Portside Princess Cruises
Sun Princess 16 Apr 09 07:00 16 Apr 09 18:00 FI Grain Princess Cruises
Pacific Sun 18 Apr 09 06:00 18 Apr 09 14:00 Portside P&O Australia
Pacific Sun 25 Apr 09 06:00 25 Apr 09 14:00 Portside P&O Australia
Pacific Sun 02 May 09 06:00 09 May 09 14:00 Portside P&O Australia
Pacific Sun 09 May 09 06:00 16 May 09 14:00 Portside P&O Australia
Pacific Sun 27 May 09 06:00 27 May 09 14:00 Portside P&O Australia
Pacific Dawn 02 Jun 09 08:00 02 Jun 09 18:00 Portside P&O Australia
Dawn Princess 07 Jun 09 06:00 07 Jun 09 16:00 Portside to Forgacs Princess Cruises
Pacific Sun 12 Aug 09 06:00 12 Aug 09 14:00 Portside P&O Australia
Pacific Sun 29 Aug 09 06:00 29 Aug 09 14:00 Portside P&O Australia
Pacific Sun 05 Sep 09 06:00 05 Sep 09 14:00 Portside P&O Australia
Sun Princess 10 Sep 09 08:00 10 Sep 09 18:00 Portside Princess Cruises
Pacific Sun 12 Sep 09 06:00 12 Sep 09 14:00 Portside P&O Australia
Pacific Sun 19 Sep 09 06:00 19 Sep 09 14:00 Portside P&O Australia
Pacific Sun 26 Sep 09 06:00 26 Sep 09 14:00 Portside P&O Australia
Pacific Sun 03 Oct 09 06:00 03 Oct 09 14:00 Portside P&O Australia
Pacific Sun 10 Oct 09 06:00 10 Oct 09 14:00 Portside P&O Australia
Dawn Princess 18 Oct 09 07:00 18 Oct 09 18:00 Portside Princess Cruises
Rhapsody of the Seas 19 Oct 09 07:00 19 Oct 09 18:00 FI Grain Royal Caribbean International
Sun Princess 20 Oct 09 06:00 20 Oct 09 18:00 Portside Princess Cruises
Pacific Sun 24 Oct 09 06:00 24 Oct 09 14:00 Portside P&O Australia
Amsterdam 29 Oct 09 08:00 29 Nov 09 17:00 Portside Holland America Line
Pacific Sun 31 Oct 09 06:00 31 Oct 09 14:00 Portside P&O Australia
Pacific Sun 07 Nov 09 06:00 07 Nov 09 14:00 Portside P&O Australia
Pacific Sun 14 Nov 09 06:00 14 Nov 09 14:00 Portside P&O Australia
Pacific Sun 21 Nov 09 06:00 21 Nov 09 14:00 Portside P&O Australia
Pacific Sun 28 Nov 09 06:00 28 Nov 09 14:00 Portside P&O Australia
Rhapsody of the Seas 29 Nov 09 07:00 29 Nov 09 18:00 FI Grain Royal Caribbean International
Pacific Sun 05 Dec 09 06:00 05 Dec 09 20:00 Portside P&O Australia
Dawn Princess 08 Dec 09 08:00 08 Dec 09 18:00 Portside Princess Cruises
Diamond Princess 08 Dec 09 08:00 08 Dec 09 17:00 FI Grain Princess Cruises
Pacific Jewel 09 Dec 09 06:00 09 Dec 09 14:00 Portside P&O Australia
Rhapsody of the Seas 09 Dec 09 07:00 09 Dec 09 18:00 FI Grain Royal Caribbean International
Pacific Jewel 12 Dec 09 06:00 12 Dec 09 14:00 Portside P&O Australia
Rhapsody of the Seas 13 Dec 09 07:00 13 Dec 09 18:00 FI Grain Royal Caribbean International
Silver Whisper 17 Dec 09 08:00 17 Dec 09 18:00 TBA Silversea Cruises
The World 17 Dec 09 16:00 17 Dec 09 23:00 TBA ResidenSea
Pacific Jewel 19 Dec 09 06:00 19 Dec 09 14:00 Portside P&O Australia
Pacific Jewel 28 Dec 09 06:00 28 Dec 09 14:00 Portside P&O Australia
Nautica 05 Jan 10 08:00 05 Jan 10 18:00 Portside Oceania Cruises
Pacific Jewel 09 Jan 10 06:00 09 Jan 10 14:00 Portside P&O Australia
Pacific Jewel 16 Jan 10 06:00 16 Jan 10 14:00 Portside P&O Australia
Pacific Jewel 23 Jan 10 06:00 23 Jan 10 14:00 Portside P&O Australia
Pacific Venus 26 Jan 10 07:00 26 Jan 10 18:00 Portside Japan Cruise Line
Pacific Jewel 30 Jan 10 06:00 30 Jan 10 14:00 Portside P&O Australia
SS Voyager 09 Feb 10 08:00 09 Feb 10 18:00 Portside P&O Australia
Nautica 10 Feb 10 08:00 10 Feb 10 18:00 Portside Oceania Cruises
Pacific Jewel 10 Feb 10 06:00 10 Feb 10 14:00 Portside P&O Australia
Pacific Jewel 13 Feb 10 06:00 13 Feb 10 14:00 Portside P&O Australia
Europa 19 Feb 10 07:00 19 Feb 10 18:00 Portside Costa Cruises
Pacific Jewel 20 Feb 10 06:00 20 Feb 10 14:00 Portside P&O Australia
Pacific Dawn 25 Feb 10 06:00 25 Feb 10 2359hrs Portside P&O Australia
Arcadia 26 Feb 10 08:00 26 Feb 10 18:00 Portside P&O Cruises (UK)
Aurora 28 Feb 10 09:00 28 Feb 10 18:00 Portside P&O Cruises (UK)
Rhapsody of the Seas 28 Feb 10 07:00 28 Feb 10 18:00 FI Grain Royal Caribbean International
Balmoral 01 Mar 10 08:00 01 Mar 10 17:00 Portside Fred Olsen Cruise Lines
Albatros 05 Mar 10 07:00 05 Mar 10 19:00 Portside Phoenix Reisen
Pacific Jewel 06 Mar 10 06:00 06 Mar 10 14:00 Portside P&O Australia
Saga Ruby 07 Mar 10 08:00 07 Mar 10 17:00 Portside Saga Holidays
Dawn Princess 09 Mar 10 08:00 09 Mar 10 18:00 Portside Princess Cruises
Pacific Jewel 13 Mar 10 06:00 13 Mar 10 14:00 Portside P&O Australia
Amadea 14 Mar 10 08:00 14 Mar 10 18:00 Portside Phoenix Reisen
Pacific Dawn 17 Mar 10 11:59 18 Mar 10 20:00 Portside P&O Australia
Pacific Jewel 20 Mar 10 06:00 20 Mar 10 14:00 Portside P&O Australia
Pacific Jewel 01 Apr 10 06:00 01 Apr 10 14:00 Portside P&O Australia
Pacific Jewel 10 Apr 10 06:00 10 Apr 10 14:00 Portside P&O Australia
Rhapsody of the Seas 10 Apr 10 07:00 10 Apr 10 18:00 FI Grain Royal Caribbean International
Sun Princess 12 Apr 10 08:00 12 Apr 10 18:00 Portside Princess Cruises
Volendam 14 Apr 10 07:00 14 Apr 10 18:00 Portside Holland America Line
Pacific Jewel 17 Apr 10 06:00 17 Apr 10 14:00 Portside P&O Australia
Sun Princess 17 Apr 10 08:00 17 Apr 10 18:00 Portside Princess Cruises
Sun Princess 21 Apr 10 08:00 21 Apr 10 18:00 Portside Princess Cruises
Pacific Jewel 24 Apr 10 06:00 24 Apr 10 14:00 Portside P&O Australia
Pacific Dawn 27 May 10 08:00 27 May 10 18:00 Portside P&O Australia
Pacific Jewel 22 Jul 10 06:00 22 Jul 10 14:00 Portside P&O Australia
Pacific Jewel 07 Aug 10 06:00 07 Aug 10 14:00 Portside P&O Australia
Pacific Jewel 14 Aug 10 06:00 14 Aug 10 14:00 Portside P&O Australia
Pacific Jewel 21 Aug 10 06:00 21 Aug 10 14:00 Portside P&O Australia
Pacific Jewel 04 Sep 10 06:00 04 Sep 10 14:00 Portside P&O Australia
Pacific Jewel 11 Sep 10 06:00 11 Sep 10 14:00 Portside P&O Australia
Pacific Jewel 18 Sep 10 06:00 18 Sep 10 14:00 Portside P&O Australia
Pacific Jewel 25 Sep 10 06:00 25 Sep 10 14:00 Portside P&O Australia
Pacific Jewel 02 Oct 10 06:00 02 Oct 10 14:00 Portside P&O Australia
Pacific Jewel 09 Oct 10 06:00 09 Oct 10 14:00 Portside P&O Australia
Pacific Jewel 16 Oct 10 06:00 16 Oct 10 14:00 Portside P&O Australia
Pacific Jewel 23 Oct 10 06:00 23 Oct 10 14:00 Portside P&O Australia
Pacific Jewel 30 Oct 10 06:00 30 Oct 10 14:00 Portside P&O Australia
Dawn Princess 05 Nov 10 08:00 05 Nov 10 18:00 Portside Princess Cruises
Seabourn Odyssey 12 Nov 10 07:00 12 Nov 10 18:00 Portside Seabourn Cruises
Pacific Jewel 13 Nov 10 06:00 13 Nov 10 14:00 Portside P&O Australia
Pacific Jewel 20 Nov 10 06:00 20 Nov 10 14:00 Portside P&O Australia
Pacific Jewel 27 Nov 10 06:00 27 Nov 10 14:00 Portside P&O Australia
Pacific Jewel 18 Dec 10 06:00 13 Dec 10 14:00 Portside P&O Australia
Pacific Jewel 27 Dec 10 06:00 27 Dec 10 14:00 Portside P&O Australia
Top Travel Reviews Top
Contact Us | Site Map | Secure Payments | News & Awards | About Us | Booking Conditions | Travel Tools | Privacy Policy
Consumer Protection for travellers... Don't leave home without it!
Licensed Travel Agent TAG 1224 - ABN 82 065 088 995
© 2006 GlobeNet Travel - All rights reserved
Barrier Reef Islands | Lizard Island | Bedarra Island | Dunk Island | Orpheus Island | Brampton Island | Hayman Island | Hamilton Island | Lindeman Island | Daydream Island | Heron Island | Wilson Island
Qld Spas | Silky Oaks Lodge | Sebel Reef House | Angsana Palm Cove | Sebel Noosa | Hyatt Coolum | Palazzo Versace | The Phoenician | Qld Escapes | Qualia Resort | Wrotham Park Lodge | Sheraton Port Douglas | Thala Beach Lodge | Laguna Whitsundays | Spicers Peak | Couran Cove | Sheraton Gold Coast
Club Med | Lindeman Island | Nusa Dua Bali | Cherating Beach | Phuket Village | Ria Bintan | Bora Bora | Mauritius | Albion | Kani Maldives
Cruises | Orion Expeditions | Pacific Sun | Pacific Dawn | Pacific Jewel | Pacific Pearl | Dawn Princess | Sun Princess | Queen Mary 2 | Clean Cruising
Flights | Qantas | Quantas | Virgin Blue | VirginBlue | Virgin Blue | VirginBlue | Pacific Blue | PacificBlue